Compiled by Graham Brooks

Kiln near Kirkby Stephen (G.Brambles)
NAME | GRID REF | SMR NO. | STRUCTURE | ACCESS | QUARRY |
ABBOT HALL | NY 5400 1700 | 14146 | STRUCTURE | ROAD | |
ABBOT HOUSE UPPER | NY 5395 1710 | 14145 | STRUCTURE | ROAD | |
ADDISONS | NY 572 645 | 10017 | NO STRUCTURE | ||
ALLITHWAITE | SD 3830 7775 | 16115 | SMALL KILN | NONE | |
ALSTON | NY 725 474 | 17634 | SMALL KILN | SMALL QUARRY | |
ALSTON | NY 727 474 | 17635 | EARTHWORK | SMALL QUARRY | |
ALSTON | NY 729 474 | 17636 | EARTHWORK | SMALL QUARRY | |
ALSTON | NY 732 474 | 17637 | EARTHWORK | SMALL QUARRY | |
APPLEBURY HILL FARM | SD 3740 7645 | 16128 | SMALL KILN | TRACK | |
APPLETREEWORTH | SD 2440 9250 | 16487 | RUIN | TRACK | |
ASH HEAD WOOD QUARRY | SD 3800 8465 | STRUCTURE | TRACK | ||
ASH HOUSE WOOD QUARRY | SD 1910 8760 | STRUCTURE | NONE | ||
ASHFELL EDGE | NY 7345 0487 | 14784 | SMALL FARM KILN | ||
ASHGILLSIDE | NY 758 409 | 17639 | SMALL FARM KILN | ||
ASHGILLSIDE | NY 761 409 | 10386 | SMALL FARM KILN | SMALL QUARRY BEHIND | |
ASHYCROFT | NY 565 771 | 12500 | STRUCTURE | ||
ASKHAM | NY 5085 2435 | STRUCTURE | ON ROAD | ||
AUGHERTREE FELL | NY 2650 3850 | 10988 | RUIN | SMALL QUARRY BEHIND | |
AYLEBURN | NY 726 497 | 17781 | RUIN | ||
AYSIDE | SD 3890 8340 | STRUCTURE | NONE | ||
BACK LANE | SD 2690 7260 | RUIN | TRACK | ||
BAMPTONBRIDGE | NY 5140 1815 | 14180 | STRUCTURE | ROAD | |
BANKS DEMENSE | NY 556 747 | 11285 | STRUCTURE | ||
BANKS HEAD | NY 577 645 | 10019 | STRUCTURE | ||
BARDSEA PARK | SD 2970 7530 | STRUCTURE | NONE | ||
BAYCLIFF | SD 2880 7270 | STRUCTURE | ROAD | ||
BAYCLIFFE HAGGS | SD 2810 7270 | STRUCTURE | ROAD | ||
BECKSIDE (CARTMEL) | SD 3745 8050 | 16384 | RUIN | ROAD | |
BECKSIDE (UNDERBARROW) | SD 4625 9375 | 17369 | STRUCTURE | TRACK | |
BELLEVUE | NY 572 788 | 11418 | EARTHWORK | ||
BENNY HOUSE | NY 5367 1741 | 14029 | STRUCTURE | ||
BENNY HOUSE | NY 5365 1740 | 14029 | RUIN | ROAD | |
BINTREE QUARRY | NY 231 376 | 10955 | STRUCTURE | ||
BIRKBY HALL | SD 3760 7700 | 16126, 116127 | STRUCTURE X2? | TRACK | |
BISHOP HILL | NY 615 590 | DOUBLE KILN | RAILWAY | BEHIND | |
BLACK DUB | SD7370 8630 | 06401 | FARM KILN | ||
BLAGILL | NY 7442 4688 | 11182 | EARTHWORK | ||
BLAGILL | NY 742 475 | RUIN | TRACK | SMALL QUARRY BEHIND | |
BLAGILL | NY 744 472 | RUIN | |||
BLAGILL | NY 743 475 | 17630 | RUIN | LARGE QUARRY BEHIND | |
BLAGILL | NY 741 477 | 17631 | STRUCTURE | LARGE QUARRY TO SIDE | |
BOGSIDE | NY 551 742 | 11287 | EARTHWORK | ||
BORDER RIGG | NY 568 758 | 12513 | STRUCTURE | ||
BOWES LODGE | SD 4245 8335 | 12653 | RUIN | ||
BRACKENBER | NY 7000 0660 | 17706 | EARTHWORK | SMALL QUARRY | |
BRAKENTHWAITE | NY 549 534 | 08026 | SMALL FARM KILN | NO OBVIOUS TRACK | NO OBVIOUS QUARRY |
BROAD OAK | SD 4355 8960 | STRUCTURE | ROAD | ||
BROADFIELD LANE | SD 7410 8640 | 06397 | FARM KILN | ||
BROMER EDGE LIMEWORKS CROGLIN | NY581 484 | 10477 | STRUCTURE COMMERCIAL | TRACK | LARGE QUARRY BEHIND |
BROUGTON MILLS | SD 2220 9045 | STRUCTURE | ROAD | ||
BUTTS BECK | SD 2325 7470 | 16165 | STRUCTURE | TRACK | |
CALEES | NY 568 648 | 10015 | EARTHWORK | ||
CASTLE CARROCK | NY 550 552 | 10368 | SMALL FARM KILN | TRACK | LARGE QUARRY |
CASTLE CARROCK | NY 555 549 | 4526 | RUIN KILN SINGLE POT 2 ARCHES | TRACK | LARGE QUARRY |
CAT COCKS LIMEWORKS NEWBIGGIN | NY 564 503 | LARGE SINGLE KILN | TRACK | LARGE QUARRY BEHIND | |
CAT CRAG QUARRY | SD 4385 8235 | 12615 | STRUCTURE | ||
CAT KIRK CUMREW | NY 560 508 | 08028 | SMALL FARM KILN | NO OBVIOUS TRACK | NO OBVIOUS QUARRY BUT NUMEROUS NATURAL OUTCROPS |
CLARGILLHEAD | NY 723 485 | 19261 | RUIN | ||
CLEUGHSIDE | NY 517 791 | STRUCTURE | |||
CLEUGHSIDE | NY 518 791 | STRUCTURE | |||
CLINT QUARRY | NY 592 473 | 10230 | 11 KILNS 6 AS EARTHWORKS 3 RUINS 1STRUCTURE | TRACK | LARGE BEHIND ON NATURAL OUTCROP |
CLOSEGILL | NY 608 634 | 10062 | LARGE FARM KILN | TRACK | NO OBVIOUS QUARRY |
CLOWSGILL | NY 590 592 | 05522, 10166 | DOUBLE KILN | RAILWAY | TO SIDE |
CLOWSGILL | NY 589 591 | 05522, 10166 | MOUND ONLY | RAILWAY | BEHIND |
COLLIN BANK | NY 575 730 | 10918 | EARTHWORK | ||
COOMBS CROGLIN | NY 585 478 | EARTHWORK | TRACK | LARGE BEHIND | |
COOMBS CROGLIN | NY 585 478 | 15130 | SMALL FARM KILN | TRACK | SMALL BEHIND |
CORNER HOUSE | NY 508 806 | 17737 | EARTHWORKS | ||
CRAG LANE UPPER | NY 5450 1670 | 14135 | STRUCTURE | ROAD | |
CRAGLANE LOWER | NY 5471 1655 | 14136 | SMALL FARM KILN | ON ROAD | |
CRAIGS | NY 518 791 | 11420 | FARM KILN | ||
CROGLIN LIMEWORKS | NY 584 483 | 10479 | 2 KILNS EARTHWORKS ONE STRUCTURE COMMERCIAL | TRACK | LARGE QUARRY BEHIND |
CROOK | NY 543 770 | 11413 | EARTHWORK | ||
CROOKBURN | NY 505 785 | FARM KILN | |||
CROSSHILL | NY 552 782 | 12516 | EARTHWORK | ||
CROSTHWAITE | SD 4435 9145 | RUIN | |||
CUDDYS HOLE | NY 519 811 | 17738 | EARTHWORK | ||
CUMCROOK | NY 500 753 | 11407 | RUIN | ||
CUNSWICK SCAR | SD 4920 9285 | STRUCTURE | TRACK | ||
DANNY BRIDGE | SD 760 913 | SMALL FARM KILN | NO OBVIOUS QUARRY | ||
DAPPLEY MOOR | NY 497 739 | 11317 | RUIN | ||
DAWSON FOLD | SD 4545 8875 | STRUCTURE | TRACK | ||
DERWENT BANK | NY 1425 3426 | 2 BANK KILN | NONE | ||
DOWHILLS QUARRY | NY 6897 4350 | 10588 | 2 KILNS RUINS | LARGE QUARRY BEHIND | |
DRY BURN | NY 721 402 | 17638 | ONE KILN RUIN ONE STRUCTURE | QUARRY BEHIND | |
EAST COCKLAKES | NY 758 467 | 11628 | 2 KILNS RUINS | SMALL QUARRY BEHIND | |
EAST COCKLAKES | NY 758 467 | 2 KILNS RUINS | SMALL QUARRY | ||
FARLAM CURRICK | NY 632 472 | 15128 | RUIN | NO OBVIOUS | SMALL ABOVE |
FAW MOOR | SD 6950 9193 | 18668 | SMALL FARM KILN | ||
FAWCETT LEES | NY 556 742 | 11288 | EARTHWORK | ||
FELLSIDE FARM | SD 4445 9030 | RUIN | TRACK | ||
FELL LANE | SD 4545 8840 | STRUCTURE | TRACK | ||
FIELD BROUGHTON | SD 3880 8170 | STRUCTURE POSSIBLE 2ND KILN EARTHWORK | ROAD | ||
THE FLATT | NY 560 790 | 12512 | FARM KILN | ||
FLODDER HALL | SD 4555 8780 | STRUCTURE | TRACK | ||
FLUSCO LODGE | NY 471 283 | 17780 | LARGE COMMERCIAL SITE MODERN KILNS | ON ROAD | IN VERY LARGE QUARRY |
FORESHIELD | NY 7500 4708 | 11630 | STRUCTURE | SMALL QUARRY BEHIND | |
FORESTHEAD | NY 585 577 | 10181 | BANK OF FOUR KILNS | RAILWAY | TO SIDE |
FOXFIELD | SD 2105 8550 | IN BUILDING POSSIBLE ROAMN CEMENT KILN | ROAD | ||
GAMBLESBY | NY 628 400 | RUINS OF 3 KILNS | ROAD | QUARRY BEHIND | |
GARRIGILL | NY 735 420 | 17633 | RUIN | ASSOCIATED LEAD MINE | |
GARTH HEAD | NY 554 553 | 10165 | EARTH WORKS OF 2 SMALL KILNS | TRACK | 2 SMALL QUARRIES |
GIBS HALL | SD 7380 8680 | 05034 | FARM KILN | ||
GILL COTTAGE | NY 7264 0915 | 15048 | 3 SMALL FARM KILNS | TRACK | |
GILLHEAD QUARRY | NY 268 381 | 10893, 3684, 3683 | 2 SMALL KILNS STRUCTURE 1 RUIN | TRACK | SERIES OF QUARRIES BEHIND |
GLEASTON | SD 2615 7120 | STRUCTURE | ROAD | ||
GREAT DOW HILL | NY 6897 4350 | 10588 | |||
GREAT WOOD | SD 4010 8070 | STRUCTURE | TRACK | ||
GREENBANK | SD 3805 8025 | RUIN | ROAD | ||
GREENENDS | NY 7750 4500 | 05904 | SMALL FARM KILN | ON ROAD | NO OBVIOUS QUARRY |
GREENHILL | NY 7348 0448 | 14786 | 2X SMALL FARM KILN | ||
GREENHOW | NY 2600 3755 | 10888 | EARTHWORK | AREA OF QUARRYING AT SIDE | |
GREENHOW | NY 2574 3730 | 10888 | 2 EARTH WORKS | AREA OF QUARRIES | |
GREENODD | SD 3135 8248 | 16339 | STRUCTURE | ROAD | |
GREENRIGG | NY 611 443 | 10564 | RUIN?2 ARCHES TO ACCESS ONE POT | TRACK | SMALL BEHIND |
GREENRIGG | NY 613 442 | 10572 | MOUND | TRACK | SMALL BEHIND |
THE GREENS GELTSDALE | NY 573 555 | 10159 | MOUND ONLY | TRACK | LARGE BEHIND |
THE GREENS GELTSDALE | NY 573 556 | 10159 | MOUND ONLY | TRACK | LARGE BEHIND |
GREENSIDE | SD 506 924 | 17593 | COMMERCIAL KILNS | ||
GREETY GATE | SD 2055 8710 | RUIN | ROAD | ||
HAGG BECK | NY 473 737 | 5730 | |||
HAGGS BANK | NY 7684 4520 | 11642 | RUIN | ||
HAGGS WOOD BUNGALOW | SD 3890 7815 | COMPLETE | ROAD | ||
HAITHWAITE | NY 439 774 | FARM KILN | |||
HAMPSFIELD HALL | SD 3965 8045 | 16388 | RUIN | TRACK | |
HAMPSFIELD ROAD | SD 4080 7815 | STRUCTURE | ROAD | ||
HAREHILL | NY 562 643 | 10014 | EARTHWORK | ||
HARESCEUGH BUSH LIMEKILN | NY 633 427 | 10416 | SMALL FARM KILN | TRACK | SMALL QUARRY BEHIND |
HARESCEUGH COCKLOCK LIMEKILN | NY 625 431 | 10417 | SMALL FARM KILN ? TWO OTHER KILN SITES | TRACK | LARGE QUARRY BEHIND |
HARTSIDE | NY 631 416 | SMALL FARM KILN | ROAD | SMALL QUARRY BEHIND | |
HARTSIDE | NY 628 420 | 10413 | STRUCTURE | ROAD | SMALL BEHIND |
HARTSIDE GREEN FELL LIMEKILN | NY 631 419 | 10414 | STRUCTURE COMMERCIAL DOUBLE POT KILN | ROAD | LARGE QUARRY BEHIND |
HEAD HOUSE | SD 3980 8195 | 16380 | RUIN | ||
HEAD HOUSE | SD 3980 8190 | 16379 | STRUCTURE | ||
HELSINGTON | SD 4955 8955 | STRUCTURE | |||
THE HIGH | SD 9020 4390 | RUIN | TRACK | ||
HIGH BARN | NY 5510 1600 | 01546 | FARM KILN | ||
HIGH BOUCHFIELD | NY 1007 2549 | FIELD KILN | |||
HIGH CHAPEL | SD 7235 8665 | 05001 | FARM KILN | ||
HIGH FARM | SD 4035 7875 | STRUCTURE | |||
HIGH FELL END | SD 4365 8360 | STRUCTURE | ROAD | ||
HIGH FLOWERY HIRST | NY 526 727 | 17743 | EARTHWORK | ||
HIGH IREBY | NY 2332 3779 | STRUCTURE | ROAD | ||
HIGH IREBY | NY 2330 3765 | STRUCTURE | ROAD | ||
HIGH IREBY | NY 2320 3760 | STRUCTURE | ROAD | ||
HIGH IREBY | NY 2345 3745 | RUIN | ROAD | ||
HIGH MOSS THORN | NY 512 733 | 17745 | EARTHWORK | ||
HIGH NENTSBERRY | NY 7640 4546 | 11646 | STRUCTURE | ||
HIGH PARK FOOT | NY 506 732 | 11365 | FARM KILN | ||
HIGH WINDER | NY 5005 2424 | STRUCTURE | |||
HIGHGATE FARM | NY 445 275 | SMALL FARM KILN | NEAR FARM YARD | LARGE QUARRY BEHIND | |
HILL HEAD ASKERTON | NY 509 807 | 12477 | EARTHWORK | ||
HILL HEAD BEWCASTLE | NY 506 784 | 11423 | EARTHWORK | ||
HOLE OF LINE SOUTH | NY 543 783 | 16815 | FARM KILN | ||
HOLE OF LINE WEST | NY 544 787 | 16815 | RUIN | ||
HOLLIN CLEUGH | NY 526 804 | 5397 | FARM KILN | ||
HOLMEHEAD | NY 541 782 | 11415 | FARM KILN | ||
HUDSHOLE | NY 444 786 | FARM KILN | |||
KAYSBANK | NY 511729 | FARM KILN | |||
KELLETH | NY 668 055 | 17675 17676 | 3 SMALL FARM KILNS | ON ROAD | SMALL QUARRIES BEHIND |
KENDAL FELL | SD 5075 9240 | 17593 | STRUCTURE AND SERIES OF SITES ALONG ROAD | ROAD | LARGE QUARRY TO REAR |
KENTMERE HALL | NY 4510 420 | 17194 | STRUCTURE | TRACK | |
KERSHOPEFOOT | NY 474827 | 11281 | RUIN | ||
KILN HOLME | NY 437 775 | EARTHWORK | |||
KILNSTOWN | NY 535 735 | 11372 | FARM KILN | ||
KIRKBECKSTOWN | NY 548 746 | 11368 | FARM KILN | ||
KIRKBY STEPHEN | NY 766007248 | 17719 | LARGE FIELD KILN | TRACK | |
KIRKBY STEPHEN | NY 7667 07203 | 17720 | FIELD KILN | TRACK | |
KIRKHEAD | SD 3915 7560 | STRUCTURE | |||
KNOCK FELL ROAD | NY 700 298 | 15726 | ROW OF 3 DEMOLISHED KILNS | ROAD IN FRONT | SMALL BEHIND |
KNOCK FELL ROAD | NY 698 297 | 8212. 15393 | STRUCTURE | ROAD IN FRONT | SMALL BEHIND |
KNOTT | SD 4740 9285 | 17327 | RUIN | ||
KNOWE | NY 537 777 | 11408 | EARTHWORKS | ||
LANGLEY BURN | NY 507 814 | 12476 | FARM KILN | ||
LEAGAIR | NY 474 794 | COMMERCIAL KILN | |||
LEAHILL | NY 580655 | FARM KILN | |||
LEVENS | SD 4855 8540 | STRUCTURE | ROAD | ||
LIDDEL LODGE | NY 471 792 | 17740 | EARTHWORK | ||
LIDDEL PARK | NY 468 774 | 05707 | FARM KILN | ||
LIME KILN WOOD (LINDALE) | SD 4155 7990 | STRUCTURE | TRACK | ||
LIME KILN WOOD (WITHERSLACK) | SD 4515 8485 | RUIN | ROAD | ||
LITTLE HEANING WOOD | SD 3935 7980 | EARTHWORK | TRACK | ||
LITTLE URSWICK CRAG | SD 2558 7405 | RUIN | TRACK | ||
LONNINGHEAD | NY 755 417 | 17640 | SMALL FARM KILN | SMALL QUARRY BEHIND | |
LOW CLOSE FARM | NY 5105 2525 | RUIN | |||
LOW DONALD WOOD | NY 5110 2280 | STRUCTURE | TRACK | ||
LOW FLOWERY HIRST | NY 523 373 | EARTHWORK | |||
LOW FRITH | SD 3395 7945 | FARM KILN | |||
LOW FRITH | SD 3395 7945 | STRUCTURE | ROAD | ||
LOW GRAINS | NY 577 751 | 12510 | EARTHWORK | ||
LOW PARK FOOT | NY 505 734 | 17744 | EARTHWORK | ||
LOW ROW | NY 5897 6246 | 10025 | RUIN | SMALL QUARRY BEHIND | |
LOW SYKDES | NY 7319 4239 | 12331 | SMALL FARM KILN | IN FARM YARD | NO OBVIOUS QUARRY |
LUCKENS | NY 494 723 | EARTHWORK | |||
LYTH VALLEY HOTEL | SD 4515 8960 | STRUCTURE | TRACK | ||
MEATHAN HILL | NY 6793 4251 | 10455 | RUIN | QUARRY BEHIND | |
MEATHOP | SD 4375 8070 | 12661 | RUIN | ROAD | |
MELMERBY TOWNHEAD | NY 646 344 | STRUCTURE LARGE COMMERCIAL | TRACK | QUARRY AT TOP OF FELL CONNECTED BY RIALS | |
MIDDLE BIRKBY | SD 3775 7730 | STRUCTURE | |||
MIDDLE FELL | NY 7530 4340 | 5905 | SMALL KILN | LARGE QUARRY BEHIND | |
MIDDLE FELL | NY 750 440 | 17628 | SMALL KILN | ||
MIDDLE FELL | NY 748 444 | 17629 | RUIN | ||
MIDDLE SYKDE | NY 731 425 | FARM KILN | IN FARM YARD | ||
MILLER HILL | NY 588 660 | 10022 | FARM KILN | ||
MIRE | NY 539 778 | 11409 | FARM KILN | ||
MOOTA HILL | NY 1400 3500 | EARTHWORK | |||
MOOTA HILL | NY 1400 3600 | EARTHWORK | |||
MOOTA HILL QUARRY | NY 1482 3601 | STRUCTURE | TRACK | ||
MOSS HOWE | SD 4280 8480 | STRUCTURE | TRACK | ||
MOSS HOWE | SD 4260 8490 | STRUCTURE | TRACK | ||
MUNGRISDALE | NY 3630 3030 | 02999 | FARM KILN | ||
NEW SHIELDS | NY 744 472 | RUIN | SMALL QUARRY | ||
NEWBIGGIN SLOAT LIME WORKS | NY 569 503 | 08031 | SMALL KILN COMMERCIAL | TRACK | SMALL BEHIND |
NEWBIGGIN SLOAT LIME WORKS | NY 569 503 | 08031 | SMALL KILN COMMERCIAL | TRACK | SMALL BEHIND |
NEWBIGGIN SLOATS LIMEWORKS | NY 572 502 | 08031 | SMALL KILN COMMERCIAL | TRACK | SMALL BEHIND |
NEWTON HEADS | SD 4000 8200 | STRUCTURE | |||
NIXON HEAD | NY 551 538 | SMALL FARM KILN | NO OBVIOUS TRACK | NO OBVIOUS QUARRY | |
NIXONS TOWN | NY 546 756 | 11411, 17736 | EARTHWORK | ||
NOBLES TOWN | NY 544 743 | 11369, 11370 | EARTHWORK | ||
NOOK FOOT | NY 457 789 | 11305 | EARTHWORK | ||
NORTHRIGG HILL | NY571 649 | 10016 | SMALL FARM KILN | ||
NUNSCLEUGH | NY 541 739 | 17735 | EARTHWORK | ||
OAKSTOCK | NY 570 740 | 11293 | EARTHWORK | ||
PARK | NY 546 759 | 11402 | EARTHWORK | ||
PARK FELL | NY 698 451 | SMALL KILN RUIN | SMALL QUARRY BEHIND | ||
PARK FELL | NY 696 454 | 11556 | RUIN | SMALL QUARRY BEHIND | |
PARKHEAD | NY 564 765 | 12502 | EARTHWORK | ||
PARKNOOK | NY 556 767 | 17739 | EARTHWORK | ||
PARROCK MOOR | NY 686 054 | 14965 | 2 EARTHWORKS | A SERIES OF SMALL QUARRIES | |
PEPPER MOSS | NY 472 777 | 17746 | EARTHWORK | ||
PETERS CROOK | NY 442 781 | 05707 | BANK OF TWO KILNS COMMERCIAL | LARGE QUARRY | |
THE PIKE | NY 470 791 | 17741 | EARTHWORK | ||
PIKE HILL | NY 577 648 | 10018 | STRUCTURE LARGE COMMERCIAL KILN | NEAR ROAD | QUARRY TO SIDE |
PIKE HILL SOUTH | NY 576 646 | EARTHWORK | |||
POOL BANK | SD 4330 8960 | 12675 | RUINS | TRACK | |
RACK | NY 546 775 | EARTHWORK | |||
RAVENSBARROW POINT | SD 3395 7760 | STRUCTURE | TRACK | ||
THE RAW | NY 556 770 | 12504 | RUIN | ||
RAISEBECK | NY 649 069 | SMALL FARM KILN | |||
RISE HEAD | NY 730 433 | 19273 | ONE KILN RUIN ONE KILN STRUCTURE | LARGE QUARRY | |
ROANHEAD FARM | SD 2010 7540 | STRUCTURE | ROAD | ||
ROEHEAD | NY 4830 2350 | RUIN | TRACK | ||
ROEHEAD | NY 4820 2310 | STRUCTURE | TRACK | ||
ROUGHET HEAD | NY 549 538 | 0801 | SMALL FARM KILN | NO OBVIOUS TRACK | NO OBVIOUS QUARRY |
ROW FARM | SD 4480 8935 | 12706 | STRUCTURE | TRACK | |
SAUGHS | NY 508 796 | 11422 | EARTHWORK | ||
SCALES | NY 380 334 | 11037 | ????? | ||
SCALES GREEN | SD 2760 7225 | STRUCTURE | ROAD | ||
SCALES GREEN | SD 2780 7210 | STRUCTURE | ROAD | ||
SCALES GREEN | SD 2810 7185 | STRUCTURE | ROAD | ||
SCALES SOUTH | SD 2710 7185 | STRUCTURE | |||
SCOTSTOWN | NY 543 742 | 11370 | SMALL FARM KILN | ||
SEAWOOD FARM | SD 2880 7315 | STRUCTURE | |||
SETRAH HILL | NY 1795 3630 | EARTHWORK | |||
SETRAH HILL | NY 1795 3640 | EARTHWORK | |||
SKELWITH HILL | SD 3315 8130 | 16358 | STRUCTURE | ||
SLACKS | NY 538 777 | SMALL FARM KILN | |||
SLAPESTONES | NY497 284 | LISTED,11874 | BANK OF KILNS 2 POTS 4 TUNNELS COMMERCIAL | NEAR ROAD | NO OBVIOUS KILN |
SMARDALE | NY 7242 0655 | 15093 | LARGE DOUBLE COMMERCIAL KILN | ON RAILWAY | LARGE QUARRY TO REAR |
SMARDALE FELL | NY 736 066 | RUIN | LARGE QUARRY BEHIND | ||
SNOW HILL COTTAGE | NY 2770 3825 | 11007 | EARTHWORKS | SMALL QUARRY BEHIND | |
SPRING BANK | SD 4005 7820 | STRUCTURE | |||
SPUR RIGG | NY 836 159 | 14464 | ????? | ||
STENNERSKEUGH | NY 746 013 | RUIN | |||
STEPPINGS | NY 543 748 | 11367 | EARTHWORKS | ||
STOCKDALE | NY 4925 530 | ||||
STOCKSTEADS | NY 564 770 | 12500 | COMMERCIAL KILN | ||
STONEGARTHSIDE HALL | NY 482 815 | 5701 | SMALL FARM KILN | ||
STREET | NY 736 018 | SMALL KILN | ROAD | ||
SUNNY BROW | NY 3435 0045 | 18439 | RUIN | ||
TARN HOUSE | NY 753 038 | ???? | |||
THORTERGILL | NY 751 424 | 17632 | RUIN | LARGE QUARRY UPSTREAM | |
TOTTERGILL | NY 551 544 | 11264 | LARGE FARM KILN | TRACK | NO OBVIOUS QUARRY |
TRIERMAN | NY 596 688 | EARTHWORKS | |||
ULPHA FELL | SD 4530 8145 | 12610 | STRUCTURE | ||
UNDERWOOD | NY 558 776 | 12505 | RUIN | ||
VAT RIGGS | NY 2315 3845 | STRUCTURE | ROAD | ||
WAITBY COMMON | NY 7455 0710 | 15095 | 1X SMALL FARM KILN STRUCTURE 1X RUIN | QUARRY TO FRONT | |
WANSFELL HOLME | NY 3825 250 | STRUCTURE | ROAD | ||
WARTBARROW | SD 3910 7675 | RUIN | ROAD | ||
WARTBARROW | SD 3910 7665 | STRUCTURE | ROAD | ||
WHARRELS QUARRY | NY 1711 3809 | LARGE COMMERCIAL KILN | INCLINE TO RAILWAY | ||
WHINNEY FELL | NY 574 581 | 10171 | RUIN ? 2 ARCHES TO ACCESS ONE POT | TRACK | SMALL BEHIND |
WHINNEY FELL | NY 575 576 | 10123 | SMALL FARM KILN | NO OBVIOUS KILN | |
WHITE RAKE | NY 7136 2743 | 15714 | SMALL COMMERCIAL KILN | ||
WHITEHAVEN HARBOUR | NX 9682 1836 | 12856, 01678 | SMALL KILN PRESUMABLY FOR REPAIRING HARBOUR | ON PIER | |
WHITTY KNOTT | NY 625 452 | SMALL FARM KILN | TRACK | SMALL BEHIND | |
WHITTY KNOTT | NY 602 453 | 12117 | 3 SMALL KILNS 1 EARTH WORK 2 STRUCTURE | TRACK | COMPLEX OF QUARRIES BEHIND |
WINDYMOOR GREEN | NY 824 167 | 14457 | 1 SMALL FARM KILN STRUCTURE 1X RUIN | NATURAL OUT CROP | |
WINTER TARN | NY 582 172 | SMALL FARM KILN | SMALL QUARRY TO SIDE | ||
WOODHEAD | NY 583 739 | 11012 | SMALL FARM KILN | ||
WYKE FARM | SD 3887 7495 | 16403 | STRUCTURE | TRACK | |
YEWDALE | SD 3090 9890 | STRUCTURE | ROAD |
(Page created 31/05/05. Last updated 21/02/17)