Cumberland Iron and Steel

From Appendix 5 and 6 of The Iron and Steel Industry of West Cumberland, by J Y Lancaster and D R Wattleworth, with the author’s permission

Corus Rail, Workington (J.Bennett)

Date Cumberland Pig Iron Output (Tons) Cumberland Bessemer Steel Production (Tons)
1856 25,530
1859 50,097
1862 103,455
1864 141,033
1869 129,107
1873 456,877
1880 790,343 1879 127,163
1882 1,001,181 1882 191,326
1890 832,614 1888 406,354
1900 856,851 1898 580,933
1906 886,802 1905 581,120
1913 696,817 1913 205,351
1924 751,600 1924 83,700
1930 720,200 1935 199,200
1937 825,000 1938 232,800
1947 703,300 1947 218,300
1956 1,116,000 1956 230,000
1963 630,100 1960 294,400
1964 764,200 1964 291,000
1969 571,500 1969 257,100
1970 576,597 1970 279,205
1975 568,749 1974 231,085

(Page created 11/05/09)