Iron and Steel

Cumbria sites listed in the MMP Step Three Report for iron and steel industries:
*** are "sites of exceptional national importance", ** sites are of "clear national importance", * sites are "of national importance". R are sites of regional importance, L of local interest. 0 are sites which are believed to have been destroyed or never to have existed at the location reported
| Early Iron | ||
| Barn Scar | SD 0463 9860 | 0 |
| Rabbit How | SD 139 995 | L |
| Muncaster Head | SD 1428 9891 | ** |
| Dalegarth Wood | SD 171 999 | L |
| Cinderhill Beck | SD 2012 9207 | ** |
| Gate Crag | SD 2470 8800 | ** |
| Climb Stile | SD 2611 8982 | ** |
| Mere Moss | SD 2732 9207 | ** |
| Throng Moss | SD 2772 9231 | ** |
| Anne Rigg | SD 2866 9270 | *(**) |
| Crab Hows | SD 2970 9092 | R |
| Harrison Coppice | SD 2990 9433 | R(*) |
| Park-A-Moor | SD 2991 9251 | * |
| Water Park (Springs) | SD 3028 9542 | * |
| Water Park North | SD 3033 9565 | R |
| Lands Point | SD 3048 9620 | L |
| Beck Leven Foot | SD 310 952 | R |
| Redbank | SD 3183 8982 | * |
| Tom Gill Bloomeries | SD 3227 9984 | R(*) |
| Stoney Hazel Forge | SD 336 897 | ** |
| Dale Park Beck | SD 3534 9406 | * |
| Gaterigghow | NY 1095 0395 | R |
| The Side | NY 1148 1416 | * |
| Smithy Beck | NY 1213 1463 | * |
| Eskdale Green | NY 140 001 | 0 |
| Porterthwaite Wood | NY 1426 0094 | L |
| Smithy Beck | NY 1525 0570 | R(*) |
| Scale Beck | NY 1559 1758 | * |
| Low Birker | NY 1858 0034 | * |
| Scale Field | NY 2157 0233 | *(**) |
| Stake Beck | NY 2638 0980 | 0 |
| Black Moss Pot | NY 2677 1154 | R(**) |
| Ashness Woods | NY 2699 1970 | R(**) |
| Smithymire Island | NY 2732 1297 | R(*) |
| Colwith Wood | NY 3286 0315 | * |
| Hogget Gill | NY 388 112 | 0 |
| Crowdundle Beck | NY 665 312 | ** |
| Later iron industry | ||
| Backbarrow Furnace & Forge | SD 3554 8466 | *** |
| Cleator Furnace | NY 0135 1309 | 0(?) |
| Duddon Bridge Furnace | SD 1965 8829 | *** |
| Flimby Furnace | NY 0392 3364 | ** |
| Newlands Furnace | SD 2990 7970 | *** |
| Nibthwaite Furnace & Forge | SD 2946 8828 | *** |
FEATURED SITES
Millom ironworks (web site)
Moss Bay coke ovens, Chapel Bank foundry and more (web site)
Workington iron and steel ( plus Barrow and Millom) (web site)
FURTHER READING
Workington iron and steel : Richard L Byers, Tempus, 2004