Cumbrian Copper Sites
In 1995, English Heritage - as part of their Monuments Protection Programme - published their Step Three assessment of the copper industry remains in England. Below is a list of the sites in Cumbria which they thought were relevant, and a grading scale.
| 1 | Hesk Fell mine | SD 175942 | * |
| 2 | Cockley Beck mine | N 249013 | * |
| 3 | Seathwaite Tarn mine | SD 264993 | * |
| 4 | Black Scar mine | SD 273997 | * |
| 5A | Bonsor dressing floors | SD 289985 | *** |
| 5B | Paddy End mine | SD 285987 | ** |
| 5C | Red Dell mine and dressing floors | SD 287990 | ** |
| 5D | Back Strings openworks | SD 281990 | *** |
| 5E | Brim Fell mine | SD 278985 | * |
| 6 | God's Blessing mine | N 285005 | ** |
| 7A | Tilberthwaite mine | N 298009 | ** |
| 7B | Penny Rigg copper mill | N 306007 | ** |
| 7C | Wetherlam mine | N 296005 | * |
| 7D | Hawk Rigg mine | N 300015 | ** |
| 8 | Greenburn mine | N 290021 | ** |
| 9 | Buttermere mine | N 180157 | * |
| 10 | Dale Head mine | N 222157 | ** |
| 11 | Long Work openworks | N 228162 | ** |
| 12 | St Thomas Work openworks | N 230166 | ** |
| 13A | Goldscope mine | N 226185 | *** |
| 13B | Goldscope dressing mill | N 226185 | 0 |
| 14 | Little Mine Crag openworks | N 223191 | 0 |
| 15A | Stoneycroft smelter (upper) | N 225213 | 0 |
| 15B | Stoneycroft smelter (lower) | N 228212 | * |
| 16A | Copper Plate opencut (lower) | N 247177 | ** |
| 16B | Copper Plate opencut (higher) | N 242176 | ** |
| 16C | Salt Well mines | N 255189 | * |
| 17 | Brigham Forge | N 281240 | ** |
| 18 | Silver Gill mine | N 299341 | ** |
| 19 | Roughtengill (Lainton's shaft) | N 304344 | * |
| 20 | Hay Gill mine | N 308559 | * |
| 21 | Haltcliffe smelter | N 351350 | ** |
| 22 | Carrock End mine | N 351352 | ** |
| 23 | Upper Brandy Gill mine | N 322338 | 0 |
| 24 | Haweswater mine | N 494160 | 0 |
*** Major national or international important site.
Priority for protection.
** Nationally important site. Sites meriting statutory protection.
* Lesser national important site. Sites whose loss would
impoverish the archeological record, but statutory protection not justified.
0 Sites not of national importance. No case for
statutory protection. May be of regional importance.